Alternator 12V 170A BMW Diesel

ValeoSKU: 47-524

Price:
$568

Description

Product Details / Applications

 

Adjusting Hole Diameter: 10.2mm
Right Mount Diameter: 
M10 (threaded)
Rear Pivot Hole Diameter: 
M10 (threaded)
Pulley Diameter: 
59.0mm 6rib

Suits: BMW DIESEL
BMW 320d E90 120kW (01.05 - 12.11)
BMW 520d E60 110kW (09.05 - ) 150hp 1995cc
BMW 520d E60 120kW (07.05 - ) 163hp 1995cc
BMW 520d Touring E61 110kW (09.05 - ) 150hp 1995cc
BMW 520d Touring E61 120kW (07.05 - ) 163hp 1995cc
BMW 525d E60 120kW (12.04 - ) 163hp 2497cc
BMW 525d E60 130kW (06.04 - ) 177hp 2497cc
BMW 525d E60 145kW (01.07 - ) 197hp 2993cc
BMW 525d Touring E61 120kW (12.04 - ) 163hp 2497cc
BMW 525d Touring E61 130kW (06.04 - ) 177hp 2497cc
BMW 525d Touring E61 145kW (01.07 - ) 197hp 2993cc
BMW 525d xDrive E60 145kW (09.08 - ) 197hp 2993cc
BMW 525d xDrive Touring E61 145kW (09.08 - ) 197hp 2993cc
BMW 525xd E60 145kW (01.07 - ) 197hp 2993cc
BMW 525xd Touring E61 145kW (01.07 - ) 197hp 2993cc
BMW 530d E60 160kW (07.03 - ) 218hp 2993cc
BMW 530d E60 170kW (07.03 - ) 231hp 2993cc
BMW 530d E60 173kW (01.07 - ) 235hp 2993cc
BMW 530d Touring E61 160kW (06.04 - ) 218hp 2993cc
BMW 530d Touring E61 170kW (07.05 - ) 231hp 2993cc
BMW 530d Touring E61 173kW (01.07 - ) 235hp 2993cc
BMW 530d xDrive E60 173kW (09.08 - ) 235hp 2993cc
BMW 530d xDrive Touring E61 173kW (09.08 - ) 235hp 2993cc
BMW 530xd E60 170kW (07.05 - ) 231hp 2993cc
BMW 530xd E60 173kW (01.07 - ) 235hp 2993cc
BMW 530xd Touring E61 170kW (07.05 - ) 231hp 2993cc
BMW 530xd Touring E61 173kW (01.07 - ) 235hp 2993cc
BMW 535d E60 200kW (09.04 - ) 272hp 2993cc
BMW 535d E60 210kW (01.07 - ) 286hp 2993cc
BMW 535d Touring E61 200kW (09.04 - ) 272hp 2993cc
BMW 535d Touring E61 210kW (01.07 - ) 286hp 2993cc
BMW 635d Convertible E64 210kW (07.07 - ) 286hp 2993cc
BMW 635d E63 210kW (07.07 - ) 286hp 2993cc
BMW 730 d E65, E66 160kW (10.02 - ) 218hp 2993cc
BMW 730 Ld E65, E66 170kW (07.05 - ) 231hp 2993cc
BMW M5 E60 373kW (09.04 - ) 507hp 4999cc
BMW M5 Touring E61 373kW (02.07 - ) 507hp 4999cc
BMW M6 Convertible E64 373kW (07.06 - ) 507hp 4999cc
BMW M6 E63 373kW (09.05 - ) 507hp 4999cc

 

Makes & Models

 
 
Make Model
BMW 320d E90
BMW 520d E60
BMW 520d E61
BMW 525d E60
BMW 525d E61
BMW 525xd E60
BMW 525xd E61
BMW 530d E60
BMW 530d E61
BMW 530xd E60
BMW 530xd E61
BMW 535d E60
BMW 535d E61
BMW 635d E63
BMW 635d E64
BMW 730d E65
BMW 730d E66
BMW 730Ld E65
BMW 730Ld E66
BMW M5 E60
BMW M5 E61
BMW M6 E63
BMW M6 E64
BMW M7 E65
BMW M7 E66

Payment & Security

American Express Apple Pay Google Pay Mastercard PayPal Shop Pay Union Pay Visa

Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

You may also like

Recently viewed